![]() |
Lake Pueblo Weather Center
|
|
Humidity
30%
|
Pressure
29.91"
|
Wind
4
mph (WNW)
|
Dew Point
30°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 58°F | 52°F | 53°F | 57°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 81°F | 74°F | 69°F | 68°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 58°F | 56°F | 56°F | 55°F | 60°F | 64°F | 68°F | 73°F | 81°F | 83°F |
Feels Like | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 49°F | 56°F | 50°F | 51°F | 55°F | 58°F | 62°F | 66°F | 71°F | 74°F | 77°F | 79°F | 79°F | 72°F | 67°F | 66°F | 63°F | 61°F | 62°F | 60°F | 58°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 58°F | 62°F | 67°F | 72°F | 79°F | 81°F |
Cloudiness | 5% | 5% | 5% | 5% | 5% | 6% | 37% | 58% | 68% | 68% | 73% | 14% | 12% | 10% | 10% | 9% | 16% | 92% | 49% | 33% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 48% | 57% | 64% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 30% | 31% | 32% | 35% | 42% | 47% | 46% | 50% | 54% | 56% | 63% | 64% | 68% | 73% | 73% | 71% | 69% | 67% | 59% | 52% | 47% | 43% | 38% | 32% | 26% | 22% | 22% | 29% | 37% | 38% | 44% | 47% | 46% | 49% | 52% | 53% | 53% | 57% | 64% | 64% | 65% | 57% | 48% | 43% | 38% | 28% | 21% |
Dew Point | 31°F | 30°F | 31°F | 31°F | 33°F | 37°F | 39°F | 38°F | 37°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 46°F | 44°F | 40°F |
Pressure | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.83" | 29.77" | 29.68" | 29.65" |
Wind Speed | 8.6 mph | 10 mph | 12.2 mph | 13.4 mph | 11.1 mph | 8.8 mph | 5.3 mph | 5.6 mph | 8.4 mph | 9.9 mph | 7.9 mph | 6.5 mph | 7.2 mph | 6.4 mph | 4.3 mph | 4.6 mph | 2.8 mph | 3.4 mph | 1.7 mph | 1.7 mph | 1.1 mph | 1.8 mph | 4.6 mph | 7.2 mph | 6.8 mph | 5.1 mph | 2.1 mph | 4.1 mph | 4.4 mph | 4.2 mph | 6.8 mph | 3.5 mph | 4.2 mph | 4.9 mph | 2.8 mph | 0.9 mph | 2.2 mph | 4.5 mph | 3 mph | 1 mph | 1.6 mph | 2.4 mph | 1.9 mph | 2.2 mph | 3.5 mph | 7.6 mph | 12.6 mph | 23.6 mph |
Wind Direction |
![]() 107° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 83° E | ![]() 70° ENE | ![]() 354° N | ![]() 356° N | ![]() 320° NW | ![]() 310° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 286° WNW | ![]() 353° N | ![]() 20° NNE | ![]() 94° E | ![]() 67° ENE | ![]() 47° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 112° ESE | ![]() 183° S | ![]() 148° SSE | ![]() 163° SSE | ![]() 244° WSW | ![]() 218° SW | ![]() 232° SW | ![]() 289° WNW | ![]() 275° W | ![]() 184° S | ![]() 6° N | ![]() 327° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 10° N | ![]() 88° E | ![]() 316° NW | ![]() 347° NNW | ![]() 122° ESE | ![]() 148° SSE | ![]() 150° SSE | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
62 °F
|
45 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
43% |
Wednesday
Oct 15 |
![]() Rain |
85 °F
|
55 °F
|
36% |
28% |
Thursday
Oct 16 |
![]() Clear |
74 °F
|
53 °F
|
20% |
19% |
Friday
Oct 17 |
![]() Clear |
70 °F
|
44 °F
|
0% |
17% |
Saturday
Oct 18 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
15% |
Sunday
Oct 19 |
![]() Clear |
77 °F
|
47 °F
|
0% |
17% |
Monday
Oct 20 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
12% |
Tuesday
Oct 21 |
![]() Clear |
69 °F
|
51 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
45% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
41 °F
|
100% |
93% |
Friday
Oct 24 |
![]() Rain |
60 °F
|
39 °F
|
34% |
30% |
Saturday
Oct 25 |
![]() Clear |
64 °F
|
42 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clear |
70 °F
|
45 °F
|
0% |
29% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
24% |
Tuesday
Oct 28 |
![]() Clear |
73 °F
|
48 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pueblo News Lake Pueblo Photos Lake Pueblo Videos |