![]() |
Lake Pueblo Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
3
mph (SE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 50°F | 52°F | 55°F | 60°F | 62°F | 64°F | 63°F | 64°F | 59°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 56°F | 60°F | 62°F | 63°F | 62°F | 63°F | 62°F | 59°F | 56°F | 55°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F |
Feels Like | 33°F | 34°F | 36°F | 39°F | 41°F | 43°F | 48°F | 49°F | 52°F | 57°F | 59°F | 61°F | 60°F | 61°F | 56°F | 61°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 60°F | 58°F | 55°F | 52°F | 51°F | 47°F | 41°F | 42°F | 39°F | 35°F | 34°F | 32°F | 30°F | 30°F |
Cloudiness | 66% | 65% | 63% | 39% | 27% | 15% | 3% | 4% | 5% | 100% | 100% | 73% | 59% | 67% | 72% | 95% | 97% | 98% | 98% | 81% | 68% | 99% | 55% | 70% | 78% | 82% | 85% | 3% | 29% | 53% | 52% | 45% | 39% | 95% | 95% | 96% | 96% | 77% | 65% | 8% | 25% | 49% | 61% | 50% | 42% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 20% | 10% | 4% | 2% | 0% | 0% | 0% | 0% |
Humidity | 87% | 87% | 86% | 86% | 80% | 71% | 53% | 43% | 34% | 28% | 23% | 20% | 16% | 12% | 14% | 17% | 19% | 22% | 20% | 19% | 20% | 21% | 25% | 28% | 34% | 36% | 33% | 34% | 43% | 38% | 20% | 14% | 14% | 17% | 11% | 13% | 18% | 21% | 17% | 19% | 24% | 28% | 24% | 25% | 27% | 25% | 22% | 24% |
Dew Point | 36°F | 36°F | 35°F | 36°F | 35°F | 35°F | 32°F | 30°F | 28°F | 26°F | 24°F | 22°F | 19°F | 15°F | 17°F | 18°F | 19°F | 20°F | 19°F | 17°F | 18°F | 19°F | 20°F | 23°F | 28°F | 28°F | 26°F | 25°F | 31°F | 30°F | 18°F | 11°F | 13°F | 16°F | 8°F | 11°F | 15°F | 16°F | 11°F | 10°F | 13°F | 15°F | 11°F | 9°F | 10°F | 6°F | 4°F | 5°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.71" | 29.62" | 29.53" | 29.47" | 29.5" | 29.53" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.32" | 29.32" | 29.29" | 29.26" | 29.21" | 29.18" | 29.18" | 29.15" | 29.15" | 29.15" | 29.18" | 29.21" | 29.26" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.44" |
Wind Speed | 8.7 mph | 7.2 mph | 4.5 mph | 2.6 mph | 1.5 mph | 3.3 mph | 2.5 mph | 3.5 mph | 6.6 mph | 7.9 mph | 6.8 mph | 5.8 mph | 5.2 mph | 14.6 mph | 24.5 mph | 22.5 mph | 19.5 mph | 11.9 mph | 15.2 mph | 15.4 mph | 13.7 mph | 14.2 mph | 10.3 mph | 16.9 mph | 23.4 mph | 27 mph | 26.9 mph | 25.8 mph | 20.6 mph | 21 mph | 31.2 mph | 30.6 mph | 31.4 mph | 29.8 mph | 36.2 mph | 29.8 mph | 26.7 mph | 30.3 mph | 29.6 mph | 27.6 mph | 18.1 mph | 11.2 mph | 15.1 mph | 16.5 mph | 13.6 mph | 13.6 mph | 19.1 mph | 16.4 mph |
Wind Direction |
![]() 148° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 179° S | ![]() 189° S | ![]() 112° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 85° E | ![]() 72° ENE | ![]() 61° ENE | ![]() 41° NE | ![]() 77° ENE | ![]() 240° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 232° SW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 233° SW | ![]() 221° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 285° WNW | ![]() 310° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 267° W | ![]() 240° WSW | ![]() 268° W | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
64 °F
|
39 °F
|
80% |
28% |
Tuesday
Apr 1 |
![]() Clouds |
63 °F
|
43 °F
|
22% |
17% |
Wednesday
Apr 2 |
![]() Clear |
58 °F
|
35 °F
|
0% |
7% |
Thursday
Apr 3 |
![]() Snow |
46 °F
|
33 °F
|
100% |
77% |
Friday
Apr 4 |
![]() Clouds |
44 °F
|
34 °F
|
25% |
65% |
Saturday
Apr 5 |
![]() Snow |
44 °F
|
34 °F
|
100% |
55% |
Sunday
Apr 6 |
![]() Clouds |
56 °F
|
33 °F
|
0% |
33% |
Monday
Apr 7 |
![]() Clear |
63 °F
|
39 °F
|
0% |
27% |
Tuesday
Apr 8 |
![]() Clear |
69 °F
|
46 °F
|
0% |
20% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
49 °F
|
0% |
31% |
Thursday
Apr 10 |
![]() Clear |
72 °F
|
49 °F
|
0% |
19% |
Friday
Apr 11 |
![]() Clear |
76 °F
|
53 °F
|
0% |
18% |
Saturday
Apr 12 |
![]() Rain |
79 °F
|
56 °F
|
23% |
17% |
Sunday
Apr 13 |
![]() Clear |
79 °F
|
56 °F
|
0% |
15% |
Monday
Apr 14 |
![]() Clear |
78 °F
|
57 °F
|
0% |
9% |
Tuesday
Apr 15 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pueblo News Lake Pueblo Photos Lake Pueblo Videos |